Event archive
PENS-Hertie Winter School |
|
||
| Structure and Function of Neural Circuits | |||
| Location: | Obergurgl, Austria | ||
|---|---|---|---|
| Date: | January 11 - 18 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Course | ||
|
|||
LFP workshop: Modelling and interpretation of extracellular potentials |
|
||
| Location: | Ski, Norway | ||
|---|---|---|---|
| Date: | January 15 - 16 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Workshop | ||
|
|||
Data Sampling and Image Reconstruction |
|
||
| ISMRM Workshop Series 2009 | |||
| Location: | None, '' | ||
|---|---|---|---|
| Date: | January 25 - 28 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Workshop | ||
|
|||
1st G-Node Winter Course in Neural Data Analysis |
|
||
| Location: | Munich, Germany | ||
|---|---|---|---|
| Date: | January 26 - 30 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | |||
|
|||
McGovern Institute Symposium |
|
||
| New Frontiers in Brain Research | |||
| Location: | Beijing, China | ||
|---|---|---|---|
| Date: | February 24 - 25 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference | ||
|
|||
Cosyne'09 |
|
||
| Computational and Systems Neuroscience | |||
| Location: | Salt Lake City, USA | ||
|---|---|---|---|
| Date: | February 26 - March 3 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference, Workshop | ||
|
|||
IK2009 |
|
||
| Focus Theme 2009: Rhythm and Timing | |||
| Location: | Günne, Germany | ||
|---|---|---|---|
| Date: | March 6 - 13 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Course | ||
|
|||
ICA2009 |
|
||
| 8th International Conference on Independent Component Analysis and Signal Separation | |||
| Location: | Paraty, Brazil | ||
|---|---|---|---|
| Date: | March 15 - 18 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference | ||
|
|||
CNS 2009 |
|
||
| 16th Annual Meeting of the Cognitive Neuroscience Society | |||
| Location: | San Francisco, USA | ||
|---|---|---|---|
| Date: | March 21 - 24 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference | ||
|
|||
Mathematical Neuroscience 2009 |
|
||
| Second Annual Meeting of the UK Mathematical Neuroscience Network. | |||
| Location: | Edinburgh, United Kingdom | ||
|---|---|---|---|
| Date: | March 23 - 25 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference, Workshop | ||
|
|||
Computations in Neocortical Circuits: What Does the Cortex Do? |
|
||
| Janelia Farm Conference | |||
| Location: | Chevy Chase, USA | ||
|---|---|---|---|
| Date: | March 29 - April 1 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Conference | ||
|
|||
New Directions in Synthetic Biology |
|
||
| Location: | Warrenton, USA | ||
|---|---|---|---|
| Date: | March 30 - April 3 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Workshop | ||
|
|||
NeuroStereology Workshop |
|
||
| Location: | Woods Hole, USA | ||
|---|---|---|---|
| Date: | April 4 - 9 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Workshop | ||
|
|||
BioImage Informatics |
|
||
| Janelia Farm Conference | |||
| Location: | Chevy Chase, USA | ||
|---|---|---|---|
| Date: | April 5 - 8 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference | ||
|
|||
New Horizons in Human Brain Imaging: A Focus on the Pacific Rim |
|
||
| Location: | Waikoloa, USA | ||
|---|---|---|---|
| Date: | April 13 - 15 2009 | ||
| Topic: | Neuroimaging | ||
| Type: | Conference | ||
|
|||
ISMRM 17th Scientific Meeting & Exhibition |
|
||
| International Society for Magnetic Resonance in Medicine | |||
| Location: | Honolulu, United States | ||
|---|---|---|---|
| Date: | April 18 - 24 2009 | ||
| Topic: | Neuroimaging | ||
| Type: | Conference | ||
|
|||
ESANN'09 |
|
||
| European Symposium on Artificial Neural Networks: Advances in Computational Intelligence and Learning | |||
| Location: | Bruges, Belgium | ||
|---|---|---|---|
| Date: | April 22 - 24 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference | ||
|
|||
ICANNGA’09 |
|
||
| International Conference on Adaptive and Natural Computing Algorithms 2009 | |||
| Location: | Kuopio, Finland | ||
|---|---|---|---|
| Date: | April 23 - 25 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference | ||
|
|||
Neural Engineering |
|
||
| 4th International IEEE EMBS Conference on Neural Engineering | |||
| Location: | Antalya, Turkey | ||
|---|---|---|---|
| Date: | April 29 - May 2 2009 | ||
| Topic: | Neuroimaging, Neuromorphic engineering, Clinical neuroscience | ||
| Type: | Conference | ||
|
|||
Stereology Course |
|
||
| Stereology and EM Research Lab., University of Aarhus | |||
| Location: | Aarhus, Denmark | ||
|---|---|---|---|
| Date: | May 1 - 3 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Course | ||
|
|||
31st International Symposium of the GRSNC |
|
||
| Breathe, Walk & Chew - The Neural Challenge | |||
| Location: | Montréal, Canada | ||
|---|---|---|---|
| Date: | May 4 - 5 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference | ||
|
|||
Brain Imaging Symposium |
|
||
| Basal Ganglia in Health and Disease | |||
| Location: | Cambridge, USA | ||
|---|---|---|---|
| Date: | May 7 - 7 2009 | ||
| Topic: | Neuroimaging, Clinical neuroscience | ||
| Type: | Conference | ||
|
|||
NC2009 |
|
||
| Neural Coding 2009 | |||
| Location: | Tainan, Taiwan | ||
|---|---|---|---|
| Date: | May 8 - 13 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Workshop | ||
|
|||
SPM5 Workshop |
|
||
| Design and Analysis of Functional-MRI Studies | |||
| Location: | Hannover, Germany | ||
|---|---|---|---|
| Date: | May 9 - 10 2009 | ||
| Topic: | Neuroimaging | ||
| Type: | Workshop | ||
|
|||
Conceptual Issues in fMRI Interpretation |
|
||
| An interdisciplinary workshop at the University of Guelph | |||
| Location: | Guelph, Canada | ||
|---|---|---|---|
| Date: | May 22 - 24 2009 | ||
| Topic: | |||
| Type: | Workshop | ||
|
|||
ISNN2009 |
|
||
| 6th International Symposium on Neural Networks | |||
| Location: | Wuhan, China | ||
|---|---|---|---|
| Date: | May 26 - 29 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference | ||
|
|||
ICCNS09 |
|
||
| 13th International Conference on Cognitive and Neural Systems | |||
| Location: | Boston, USA | ||
|---|---|---|---|
| Date: | May 27 - 30 2009 | ||
| Topic: | Computational neuroscience, Neuromorphic engineering | ||
| Type: | Conference | ||
|
|||
ICDL 2009 |
|
||
| 8th IEEE International Conference on Development and Learning | |||
| Location: | Shanghai, China | ||
|---|---|---|---|
| Date: | June 5 - 7 2009 | ||
| Topic: | General neuroinformatics, Computational neuroscience | ||
| Type: | Conference | ||
|
|||
Third University of Ottawa Summer School in Computational Neuroscience |
|
||
| Location: | Ottawa, Canada | ||
|---|---|---|---|
| Date: | June 7 - 20 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Course | ||
|
|||
CODYBS09 |
|
||
| Complex Dynamics in Large-Scale Interacting Brain Systems: Towards Physical Models of Sleep and Consciousness | |||
| Location: | Dresden, Germany | ||
|---|---|---|---|
| Date: | June 8 - 25 2009 | ||
| Topic: | Large scale modeling, Electrophysiology | ||
| Type: | Course, Workshop | ||
|
|||
IWANN2009 |
|
||
| 10th International Work-Conference on Artificial Neural Networks | |||
| Location: | Salamanca, Spain | ||
|---|---|---|---|
| Date: | June 10 - 12 2009 | ||
| Topic: | General neuroinformatics, Computational neuroscience | ||
| Type: | Conference | ||
|
|||
WCSB09 |
|
||
| 6th International Workshop on Computational Systems Biology | |||
| Location: | Aarhus, Denmark | ||
|---|---|---|---|
| Date: | June 10 - 12 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Conference, Workshop | ||
|
|||
IJCNN2009 |
|
||
| 2009 International Joint Conference on Neural Networks | |||
| Location: | Atlanta, USA | ||
|---|---|---|---|
| Date: | June 14 - 19 2009 | ||
| Topic: | Computational neuroscience, Neuromorphic engineering | ||
| Type: | Conference, Workshop | ||
|
|||
Okinawa Computational Neuroscience Course 2009 |
|
||
| Location: | Okinawa, Japan | ||
|---|---|---|---|
| Date: | June 15 - July 2 2009 | ||
| Topic: | Computational neuroscience, Large scale modeling | ||
| Type: | Course | ||
|
|||
SCIA2009 |
|
||
| Scandinavian Conference on Image Analysis | |||
| Location: | Oslo, Norway | ||
|---|---|---|---|
| Date: | June 15 - 18 2009 | ||
| Topic: | Neuroimaging, Neuromorphic engineering | ||
| Type: | Conference, Workshop | ||
|
|||
Advances in Resting-State fMRI |
|
||
| Location: | Palo Alto, USA | ||
|---|---|---|---|
| Date: | June 17 - 17 2009 | ||
| Topic: | Neuroimaging | ||
| Type: | Symposium | ||
|
|||
HBM 2009 |
|
||
| 15th Annual Meeting of the Organization for Human Brain Mapping | |||
| Location: | San Francisco, USA | ||
|---|---|---|---|
| Date: | June 18 - 23 2009 | ||
| Topic: | Digital atlasing, Neuroimaging | ||
| Type: | Conference | ||
|
|||
Cortical Interneurons in Health and Disease |
|
||
| An EMBO Workshop | |||
| Location: | Mallorca, Spain | ||
|---|---|---|---|
| Date: | June 21 - 25 2009 | ||
| Topic: | General neuroinformatics, Clinical neuroscience | ||
| Type: | Workshop | ||
|
|||
Multi-modal Neuroimaging Training Program (MNTP) |
|
||
| Summer Workshop in Neuroimaging | |||
| Location: | Pittsburgh, USA | ||
|---|---|---|---|
| Date: | June 22 - July 31 2009 | ||
| Topic: | Neuroimaging, Clinical neuroscience | ||
| Type: | Workshop | ||
|
|||
7th INMED/La Ciotat Meeting |
|
||
| Neuro-Archeology: Pre-symptomatic architecture and signatures of neurological disorders | |||
| Location: | La Ciotat, France | ||
|---|---|---|---|
| Date: | June 22 - 24 2009 | ||
| Topic: | |||
| Type: | Conference | ||
|
|||
2009 Pittsburgh Brain Connectivity Competition |
|
||
| Toward Mapping the Human Connectome | |||
| Location: | San Francisco, USA | ||
|---|---|---|---|
| Date: | June 22 - 22 2009 | ||
| Topic: | Digital atlasing, Neuroimaging | ||
| Type: | Competition | ||
|
|||
RSS 2009 |
|
||
| 2009 Robotics: Science and Systems Conference | |||
| Location: | Seattle, USA | ||
|---|---|---|---|
| Date: | June 25 - 28 2009 | ||
| Topic: | Computational neuroscience, Neuromorphic engineering | ||
| Type: | Conference | ||
|
|||
ISMB ECCB 2009 |
|
||
| International Society for Computational Biology & European Conference on Computational Biology | |||
| Location: | Stockholm, Sweden | ||
|---|---|---|---|
| Date: | June 27 - July 2 2009 | ||
| Topic: | |||
| Type: | Conference | ||
|
|||
ISBI'09 |
|
||
| 2009 IEEE International Symposium on Biomedical Imaging: from Nano to Macro | |||
| Location: | Boston, USA | ||
|---|---|---|---|
| Date: | June 28 - July 1 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Conference | ||
|
|||
Telluride 2009 |
|
||
| Neuromorphic Cognition Engineering Workshop | |||
| Location: | Telluride, USA | ||
|---|---|---|---|
| Date: | June 28 - July 18 2009 | ||
| Topic: | Computational neuroscience, Neuromorphic engineering | ||
| Type: | Workshop | ||
|
|||
IJCAI-09 |
|
||
| 21st International Joint Conference on Artificial Intelligence | |||
| Location: | Pasadena, USA | ||
|---|---|---|---|
| Date: | July 11 - 17 2009 | ||
| Topic: | Computational neuroscience, Brain machine interface | ||
| Type: | Conference | ||
|
|||
NeSy'09 |
|
||
| 5th International Workshop on Neural-Symbolic Learning and Reasoning | |||
| Location: | Pasadena, USA | ||
|---|---|---|---|
| Date: | July 12 - 12 2009 | ||
| Topic: | Computational neuroscience, Brain machine interface | ||
| Type: | Workshop | ||
|
|||
CNS*2009 |
|
||
| 18th Annual Computational Neuroscience Meeting | |||
| Location: | Berlin, Germany | ||
|---|---|---|---|
| Date: | July 18 - 23 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Conference, Workshop | ||
|
|||
ICCM 2009 |
|
||
| 9th International Conference on Cognitive Modeling | |||
| Location: | Manchester, United Kingdom | ||
|---|---|---|---|
| Date: | July 23 - 26 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Conference | ||
|
|||
Sloan-Swartz 2009 Annual Meeting on Computational Neuroscience |
|
||
| Center for Brain Science, Harvard University | |||
| Location: | Cambridge, United States | ||
|---|---|---|---|
| Date: | July 25 - 28 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Conference | ||
|
|||
SAND VI (2009) |
|
||
| Principles of Autonomous Dynamics, Society for Autonomous Neurodynamics (SAND) | |||
| Location: | La Jolla, United States | ||
|---|---|---|---|
| Date: | July 27 - 29 2009 | ||
| Topic: | General neuroinformatics, Computational neuroscience | ||
| Type: | Conference | ||
|
|||
14th Advanced Course in Computational Neuroscience |
|
||
| A PENS-Bernstein Training Center | |||
| Location: | Freiburg, Germany | ||
|---|---|---|---|
| Date: | August 3 - 28 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Course | ||
|
|||
Modern Computational Science |
|
||
| International Summer School | |||
| Location: | Oldenburg, Germany | ||
|---|---|---|---|
| Date: | August 16 - 28 2009 | ||
| Topic: | General neuroinformatics, Computational neuroscience | ||
| Type: | Course | ||
|
|||
Inverse Problems in Brain Imaging and Multimodal Fusion |
|
||
| Location: | Montréal, Canada | ||
|---|---|---|---|
| Date: | August 24 - 29 2009 | ||
| Topic: | |||
| Type: | Workshop | ||
|
|||
ICCNS 2009 |
|
||
| International Conference on Cognitive and Neural Sciences | |||
| Location: | London, United Kingdom | ||
|---|---|---|---|
| Date: | August 26 - 28 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference, Workshop | ||
|
|||
6th Annual World Congress for Brain Mapping and Image Guided Therapy |
|
||
| Annual Congress of the IBMISPS | |||
| Location: | Boston, USA | ||
|---|---|---|---|
| Date: | August 26 - 29 2009 | ||
| Topic: | Digital atlasing, Clinical neuroscience | ||
| Type: | Conference | ||
|
|||
EANN 2009 |
|
||
| 11th International Conference on Engineering Applications of Neural Networks | |||
| Location: | London, United Kingdom | ||
|---|---|---|---|
| Date: | August 27 - 29 2009 | ||
| Topic: | Computational neuroscience, Neuromorphic engineering | ||
| Type: | Conference | ||
|
|||
Advanced Scientific Programming in Python |
|
||
| A G-Node Summer School | |||
| Location: | Berlin, Germany | ||
|---|---|---|---|
| Date: | August 31 - September 4 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Course | ||
|
|||
Neuroinformatics2009 |
|
||
| 2nd INCF Congress of Neuroinformatics | |||
| Location: | Pilsen, Czech Republic | ||
|---|---|---|---|
| Date: | September 6 - 8 2009 | ||
| Topic: | General neuroinformatics | ||
| Type: | Conference | ||
|
|||
Imaging in Neuroscience 2009 |
|
||
| 2nd Conference on Imaging in Neuroscience | |||
| Location: | Tromsø, Norway | ||
|---|---|---|---|
| Date: | September 10 - 11 2009 | ||
| Topic: | |||
| Type: | Conference | ||
|
|||
Computational Principles of Sensorimotor Learning |
|
||
| Location: | Kloster Irsee, Germany | ||
|---|---|---|---|
| Date: | September 13 - 15 2009 | ||
| Topic: | Computational neuroscience, Brain machine interface | ||
| Type: | Workshop | ||
|
|||
ICANN'09 |
|
||
| 19th International Conference on Artificial Neural Networks | |||
| Location: | Limassol, Cyprus | ||
|---|---|---|---|
| Date: | September 14 - 17 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Conference | ||
|
|||
ISPA 2009 |
|
||
| 6th International Symposium on Image and Signal Processing and Analysis | |||
| Location: | Salzburg, Austria | ||
|---|---|---|---|
| Date: | September 16 - 18 2009 | ||
| Topic: | Neuromorphic engineering, Brain machine interface | ||
| Type: | Conference | ||
|
|||
High-Resolution Circuit Reconstruction |
|
||
| A joint meeting between HHMI's Janelia Farm Research Campus and the Max Planck Society, Germany | |||
| Location: | Berlin, Germany | ||
|---|---|---|---|
| Date: | September 20 - 23 2009 | ||
| Topic: | Computational neuroscience, Neuroimaging | ||
| Type: | Conference | ||
|
|||
ICNC-09 |
|
||
| XV International Conference on Neurocybernetics | |||
| Location: | Rostov-on-Don, Russia | ||
|---|---|---|---|
| Date: | September 23 - 25 2009 | ||
| Topic: | General neuroinformatics, Brain machine interface, Electrophysiology, Clinical neuroscience | ||
| Type: | Conference, Course, Workshop | ||
| Deadlines: |
Registration:
Feb 15, 2009
Abstract submission:
Apr 15, 2009
|
|
|
SNC09 |
|
||
| SiNAPSA Neuroscience Conference'09 with Educational Workshop on Memory | |||
| Location: | Ljubljana, Slovenia | ||
|---|---|---|---|
| Date: | September 26 - 29 2009 | ||
| Topic: | General neuroinformatics, Clinical neuroscience | ||
| Type: | Conference, Workshop | ||
| Deadlines: |
Abstract submission:
Jul 15, 2009
Travel award application:
Jul 15, 2009
Early registration:
Sep 01, 2009
|
|
|
Functional MRI Visiting Fellowship |
|
||
| Short Course in Functional Magnetic Resonance Imaging at the Martinos Center for Biomedical Imaging | |||
| Location: | Charlestown, USA | ||
|---|---|---|---|
| Date: | September 28 - October 2 2009 | ||
| Topic: | Neuroimaging | ||
| Type: | Course | ||
|
|||
More Geometrico |
|
||
| An interdisciplinary conference on geometry, cognition, space and movement | |||
| Location: | Trieste, Italy | ||
|---|---|---|---|
| Date: | October 6 - 8 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Conference | ||
|
|||
SFN2009 Slicer DTI Workshop |
|
||
| Mapping the Brain with Diffusion Tensor Imaging | |||
| Location: | Chicago, United States | ||
|---|---|---|---|
| Date: | October 16 - 16 2009 | ||
| Topic: | Neuroimaging | ||
| Type: | Workshop | ||
|
|||
CISP'09 - BMEI'09 |
|
||
| The 2nd International Conference on Image and Signal Processing and The 2nd International Conference on BioMedical Engineering and Informatics | |||
| Location: | Tianjin, China | ||
|---|---|---|---|
| Date: | October 17 - 19 2009 | ||
| Topic: | General neuroinformatics, Neuromorphic engineering, Brain machine interface | ||
| Type: | Conference | ||
| Deadlines: |
Paper submission:
May 20, 2009
|
|
|
Neuroscience 2009 |
|
||
| Society for Neuroscience Annual Meeting | |||
| Location: | Chicago, United States | ||
|---|---|---|---|
| Date: | October 17 - 21 2009 | ||
| Topic: | Digital atlasing, Neuroimaging, Clinical neuroscience | ||
| Type: | Conference | ||
|
|||
Can New Tools Revolutionize Understanding of Hypothalamic Neural Circuits? |
|
||
| Organized by Janelia Farm / Howard Hughes Medical Institute | |||
| Location: | Chevy Chase, USA | ||
|---|---|---|---|
| Date: | October 28 - 29 2009 | ||
| Topic: | General neuroinformatics, Computational neuroscience | ||
| Type: | Conference | ||
|
|||
ICCN'09 |
|
||
| 2nd International Conference on Cognitive Neurodynamics 2009 | |||
| Location: | Hangzhou, China | ||
|---|---|---|---|
| Date: | November 15 - 19 2009 | ||
| Topic: | General neuroinformatics, Computational neuroscience | ||
| Type: | Conference | ||
| Deadlines: |
Paper submission:
Jun 20, 2009
Early registration:
Aug 20, 2009
|
|
|
CCN Conference |
|
||
| 4th Computational Cognitive Neuroscience Conference (CCNC) | |||
| Location: | Boston, USA | ||
|---|---|---|---|
| Date: | November 18 - 19 2009 | ||
| Topic: | Computational neuroscience, Large scale modeling, Clinical neuroscience | ||
| Type: | Conference | ||
| Deadlines: |
Abstract submission:
Jul 15, 2009
Early registration:
Nov 07, 2009
|
|
|
ICAINN 2009 |
|
||
| International Conference on Artificial Intelligence and Neural Networks | |||
| Location: | Bali, Indonesia | ||
|---|---|---|---|
| Date: | November 25 - 27 2009 | ||
| Topic: | Computational neuroscience | ||
| Type: | Conference | ||
| Deadlines: |
Paper submission:
Jul 31, 2009
Registration:
Sep 30, 2009
|
|
|
ICONIP 2009 |
|
||
| 16th International Conference on Neural Information Processing: Challenges and Trends of Neural Information Processing | |||
| Location: | Bangkok, Thailand | ||
|---|---|---|---|
| Date: | December 1 - 5 2009 | ||
| Topic: | General neuroinformatics, Computational neuroscience | ||
| Type: | Conference | ||
| Deadlines: |
Paper submission:
Jul 28, 2009
Early registration:
Sep 06, 2009
|
|
|
NIPS 2009 |
|
||
| Neural Information Processing Systems Conference | |||
| Location: | Vancouver, Canada | ||
|---|---|---|---|
| Date: | December 7 - 12 2009 | ||
| Topic: | General neuroinformatics, Computational neuroscience | ||
| Type: | Conference, Workshop | ||
| Deadlines: |
Workshop proposal:
Jul 17, 2009
Demonstration proposal:
Aug 22, 2009
Poster contest:
Jul 15, 2009
|
|
|
27th Annual Conference of the Indian Academy of Neurosciences |
|
||
| Recent Advances In Neurosciences | |||
| Location: | Jaipur, India | ||
|---|---|---|---|
| Date: | December 18 - 20 2009 | ||
| Topic: | Clinical neuroscience | ||
| Type: | Conference | ||
|
|||

